Year: | 2019 |
Length: | 35' |
Location: | Poole Dorset UK |
Price: | £188,526 Tax Not Paid |
View Details |
Year: | 2016 |
Length: | 40' |
Location: | mallorca Mallorca Spain |
Price: | £399,950 Tax Not Paid |
View Details |
Year: | 2013 |
Length: | 15.57m |
Location: | Middle Dalmatia, Croatia Split-Dalmatia Croatia |
Price: | €145,000 |
View Details |
Year: | 2009 |
Length: | 43' |
Location: | LE CAP D'AGDE Languedoc-Roussillon France |
Price: | €164,000 Inc. Tax |
View Details |
Year: | 2015 |
Length: | 15.59m |
Location: | Middle Dalmatia, Croatia Split-Dalmatia Croatia |
Price: | €187,000 |
View Details |
Year: | 2018 |
Length: | 51' 02" |
Location: | Ipswich Suffolk UK |
Price: | £449,950 Tax Paid |
View Details |
Year: | 2014 |
Length: | 46' |
Location: | San Diego California USA |
Price: | $335,000 Tax Not Paid |
View Details |
Year: | 2009 |
Length: | 47' |
Location: | GOCEK Mugla Turkey |
Price: | €94,500 Ex. Tax |
View Details |
Year: | 2016 |
Length: | 14.27m |
Location: | Middle Dalmatia, Croatia Split-Dalmatia Croatia |
Price: | €170,000 |
View Details |
Year: | 2010 |
Length: | 40' |
Location: | WHITSUNDAY Australia |
Price: | $190,000 Ex. Tax |
View Details |
Year: | 2010 |
Length: | 43' |
Location: | SEGET DONJI Croatia |
Price: | €159,900 Ex. Tax |
View Details |
Year: | 2015 |
Length: | 40' |
Location: | BALTIC SEA Germany |
Price: | €144,000 Inc. Tax |
View Details |
Year: | 2014 |
Length: | 45' |
Location: | BALTIC SEA Germany |
Price: | €173,000 Inc. Tax |
View Details |
Year: | 2016 |
Length: | 37' |
Location: | BALTIC SEA Germany |
Price: | €132,000 Inc. Tax |
View Details |
Year: | 2016 |
Length: | 40' |
Location: | BALTIC SEA Germany |
Price: | €169,000 Inc. Tax |
View Details |
Year: | 2015 |
Length: | 51' |
Location: | BALTIC SEA Germany |
Price: | €258,000 Inc. Tax |
View Details |
Year: | 2018 |
Length: | 44' |
Location: | LIGURIA Liguria Italy |
Price: | €360,000 Ex. Tax |
View Details |
Year: | 2018 |
Length: | 45' 9" |
Location: | Ipswich Suffolk UK |
Price: | £230,500 Tax Paid |
View Details |
Year: | 2018 |
Length: | 63' 8" |
Location: | Ipswich Suffolk UK |
Price: | £1,074,000 Tax Paid |
View Details |
Year: | 2018 |
Length: | 45' 87" |
Location: | Ipswich Suffolk UK |
Price: | £349,950 Tax Paid |
View Details |